Canon Bridge House
Availability, Pricing and booking
To view availability and weekly prices, please click on the appropriate month below.
For short breaks, please call 01981 251104.
| Prices per week in GB Pounds £ | February 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | Fr, Sa, Su | M,Tu,W.Th | ||
| 1 | 2 | 3 | 4 | 3 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 3 | |||
| 26 | 27 | 28 | ||||||||
| booked |
| Prices per week in GB Pounds £ | March 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | Fr, Sa, Su | M,Tu,W,Th | ||
| 395 | 1 | 2 | 3 | 4 | 95 | 95 | 3 | |||
| 395 | 5 | 6 | 7 | 8 | 9 | 10 | 95 | 95 | 3 | |
| 395 | 14 | 15 | 16 | 17 | 18 | 95 | 95 | 3 | ||
| 395 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 95 | 95 | 3 |
| 395 | 26 | 27 | 28 | 29 | 30 | 31 | 95 | 95 | 3 | |
| booked |
| Prices per week in GB Pounds £ | April 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | Fr,Sa,Su | M,Tu,W.Th | ||
| 1 | 95 | 95 | 3 | |||||||
| 425 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 95 | 95 | 3 |
| 425 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 95 | 95 | 3 |
| 450 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 95 | 95 | 3 |
| 525 | 95 | 95 | 3 | |||||||
| 450 | ||||||||||
| booked |
| Prices per week in GB Pounds £ | May 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | Fr,Sa,Su | M,Tu,W,Th | ||
| 95 | 95 | 3 | ||||||||
| 450 | 95 | 95 | 3 | |||||||
| 450 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 95 | 95 | 3 |
| 450 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 95 | 95 | 3 |
| 550 | 7 | |||||||||
| booked |
| Prices per week in GB Pounds £ | June 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | F,Sa,Su | M,Tu,W,Th | ||
| 7 | ||||||||||
| 450 | 7 | |||||||||
| 350 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 5 | ||
| 7 | ||||||||||
| 7 | ||||||||||
| booked |
| Prices per week in GB Pounds £ | July 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | F,Sa,Sun | M,Tu,W,Th | ||
| 7 | ||||||||||
| 285 | 13 | 14 | 15 | 95 | 95 | 3 | ||||
| 7 | ||||||||||
| 550 | 7 | |||||||||
| 550 | 30 | 31 | 7 | |||||||
| booked |
| Prices per week in GB Pounds £ | August 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | F,Sa,Sun | M,Tu,W,Th | ||
| 550 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| 550 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | ||
| 550 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 7 | ||
| 550 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 7 | ||
| 550 | 27 | 28 | 29 | 30 | 31 | 7 | ||||
| booked |
| Prices per week in GB Pounds £ | September 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | Fr,Sa,Sun | M,Tu,W,Th | ||
| 7 | ||||||||||
| 475 | 7 | |||||||||
| 475 | 7 | |||||||||
| 475 | 7 | |||||||||
| 475 | 7 | |||||||||
| booked |
| Prices per week in GB Pounds £ | October 2011 | Short breaks £'s Per night | Minimum number of nights | |||||||
| Sa | Su | M | T | W | Th | F | Fr,Sa,Sun | M,Tu,W,Th | ||
| 425 | 95 | 95 | 3 | |||||||
| 425 | 95 | 95 | 3 | |||||||
| 425 | 95 | 95 | 3 | |||||||
| 425 | 95 | 95 | 3 | |||||||
| 425 | 29 | 30 | 31 | 95 | 95 | 3 | ||||
| booked |




